1111111111111

Submitted by: Submitted by

Views: 218

Words: 586

Pages: 3

Category: Business and Industry

Date Submitted: 12/21/2012 05:15 PM

Report This Essay

PESTEL FACTORS FOR JOHN LEWIS

|Factor |PES |Affect on Business – good or bad |Evidence from Internet – JL Website |

| |TEL | | |

|Rise in VAT to 20% |P |B | |

|(Value added tax on all goods except food and children’s | | | |

|clothing) |E | | |

|Greater percentage of people in society getting older |S |? Need to sell products wanted by the elderly | |

|Government look on worker owned businesses more favorably |P |G Early this year John Lewis said to be a good | |

| | |example of how businesses should operate | |

|Low interest rates makes it cheaper to borrow money and use |E |G – if you can can get banks to lend you the | |

|credit cards | |money | |

|Growth of supermarkets selling clothes and household goods |E |Increased competition – B | |

|Rising unemployment in the UK |E |B...

More like this