Hfslvhsu

Submitted by: Submitted by

Views: 116

Words: 1993

Pages: 8

Category: Philosophy and Psychology

Date Submitted: 07/31/2013 05:27 PM

Report This Essay

2. Analysis of the structure of capital of Adal Petroleum, JSC

2.1. Analysis of shareholders equity structure of Adal Petroleum, JSC

On the basis of indicators of financial statements it is possible to analyze the composition, structure and dynamics of the sources of financing of Adal Petroleum, JSC for 2012 that is represented at the Table 1 below.

Table 1 – Analysis of composition, structure and dynamics of the sources of financing of Adal Petroleum, JSC for 2012

Types of sources of funding | At the beginning of the year | At the end of the year | Absolute deviation | Tempo |

| Ths. tenge | percentage | Ths. tenge | percentage | Ths. tenge | percentage | Of growth (-, +) | Addition(-, +) |

1. Own capital | 501 519 781 | 59,30% | 759 866 446 | 60,92% | 258 346 665 | 1,62% | 151,51% | 51,51% |

Authorized capital | 55 185 045 | 11,00% | 152 468 732 | 20,07% | 97 283 687 | 9,06% | 276,29% | 176,29% |

Additional fund | 5 384 | 0,00% | 5 384 | 0,00% | 0 | 0,00% | 100,00% | 0,00% |

Reserve fund | 23 951 397 | 4,78% | 24 126 628 | 3,18% | 175 231 | -1,60% | 100,73% | 0,73% |

Amount of re-evaluation | 147 768 793 | 29,46% | 171 446 869 | 22,56% | 23 678 076 | -6,90% | 116,02% | 16,02% |

Undistributed profit (unrecovered loss) | 274 609 162 | 54,76% | 411 818 833 | 54,20% | 137 209 671 | -0,56% | 149,97% | 49,97% |

2. Long term liabilities | 223 683 135 | 26,45% | 332 369 227 | 26,65% | 108 686 092 | 0,20% | 148,59% | 48,59% |

3. Short term liabilities | 120 499 593 | 14,25% | 155 064 797 | 12,43% | 34 565 204 | -1,82% | 128,68% | 28,68% |

Loans and credit lines | 21 696 935 | 18,01% | 8 338 459 | 5,38% | -13 358 476 | -12,63% | 38,43% | -61,57% |

Current part of long term credit lines | 11 669 476 | 9,68% | 22 706 283 | 14,64% | 11 036 807 | 4,96% | 194,58% | 94,58% |

Loan payable | 87 133 182 | 72,31% | 124 020 055 | 79,98% | 36 886 873 | 7,67% | 142,33% | 42,33% |

- bills and notes payable | 44 329 820 | | 56 702 889 | | 12 373...

More like this