Vti Vintage

Submitted by: Submitted by

Views: 189

Words: 742

Pages: 3

Category: Business and Industry

Date Submitted: 05/27/2013 02:50 AM

Report This Essay

Principle ActivitiesVTI Vintage Berhad, an investment holding company, engages in the manufacture and trade of concrete roof tiles in Malaysia. The company offers concrete roof tiles primarily under the Hacienda and Vintage Victory brands. It also provides Flexibond, a ready-mix latex and polymer based flexible bed and pointing compound with flexible mortar, bonding, waterproofing, and adhesion properties. In addition, it engages in the supply and laying of roof tiles, and installation of roofing on a consignment basis; and the manufacture, supply, and installation of steel related building materials, as well as offers steel roof and metal roof trusses. The company was founded in 1997 and is headquartered in Kuala Lumpur, Malaysia.Financial Information

| 2010 | 2009 | 2008 | 2007 |

Profitability Ratio | | | | |

Return on Equity | 104.669 | -773.48 | -17.462 | -19.694 |

Return on Total Assets | -26.896 | -68.71 | -7.817 | -10.155 |

Return on Revenue | -148.764 | -427.723 | -32.084 | -29.639 |

Investment Ratio | | | | |

P/E Ratio | -0.693 | -0.649 | -0.856 | -3.678 |

Dividen Yield | 0.0 | 0.0 | 0.0 | 0.0 |

Dividen Payout | 0.0 | 0.0 | 0.0 | 0.0 |

Liquidity Ratio | | | | |

Current Ratio | 0.134 | 0.347 | 0.703 | 0.691 |

Quick Ratio | 0.093 | 0.286 | 0.63 | 0.568 |

Financial Leverage Ratio | | | | |

Interest Coverage Ratio (times) | -6.539 | -4.554 | -3.463 | -4.255 |

Total Debt Equity Ratio | -1.491 | 5.017 | 0.566 | 0.484 |

Leverage Ratio | -4.892 | 10.257 | 1.234 | 0.939 |

Performance Ratio | | | | |

Gross EPS (Sen) | -11.54 | -38.50 | -7.59 | -10.06 |

Dividend (Sen) | 0.00 | 0.00 | 0.00 | 0.00 |

| | | | |

Income Statement (MYR '000) | 2010 | 2009 | 2008 | 2007 |

Turnover | 7565.0 | 8776.0 | 23071.0 | 33085.0 |

Operating Profit | -9532.0 | -10559.0 | -5689.0 | -8345.0 |

Profit/loss Before Tax | -10989.0 | -37537.0 | -7402.0 | -10211.0 |

Taxation | -265.0 | 0.0 | 0.0 | -405.0 |

Profit After...