Paper

Submitted by: Submitted by

Views: 178

Words: 322

Pages: 2

Category: People

Date Submitted: 11/30/2013 12:09 PM

Report This Essay

University of Phoenix Material

System Inventory

Select and complete one of the following assignments:

Option 1: Virtual Organization System Inventory

Option 2: General IT System Inventory

Option 1: Virtual Organization System Inventory

Select one of the following Virtual Organizations:

1. Smith Systems Consulting

2. Huffman Trucking

3. Kudler Fine Foods

Complete the following chart, filling in information for each system used at that Virtual Organization. Add rows to the chart as necessary.

|System Name |Brief Description |Department to Use the |Purpose of the System |Connects With |Development Details |

| | |System | | | |

|REMS |REMS is the application that |This system is used in |The purpose of this |This system |This system was developed so |

|Retail Enterprise |is used to request new Cost |the accounting and |System is to keep the |connects with |that the transactions can be |

|Management |expectations and to assign new|financing department of |finances of the company|theTPS system |made Safely and Securely using |

|System |sponsor Codes, |Kudler fine foods. |under Control.The REMS |stated below |this system . |

| | | |also has embeded | | |

| | | |Security features such | | |

| | | |as passwords and | | |

| |...