Hot Topics

Submitted by: Submitted by

Views: 115

Words: 1093

Pages: 5

Category: Other Topics

Date Submitted: 03/12/2014 08:00 AM

Report This Essay

CHAPTER IV

Cost and Benefits

Table 4.1 Cost

DevelopmentCost | 3 Months | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |

Development Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

Personal Cost(Foods, Transportation)1,000.00 per head | 4,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

Electricity Consumption | 0.00 | 444.60 | 0.00 | 0.00 | 0.00 | 0.00 |

OperationalCost | Monthly | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |

Installation Cost | 0.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 0.00 |

Printer | 0.00 | 4,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |

Printing Paper (per rim = 800.00) | 0.00 | 3,200.00 | 3,200.00 | 3,200.00 | 3,200.00 | 3,200.00 |

Ink (per cartridge = 500.00) | 0.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |

Electricity Consumption | 0.00 | 4576.00 | 4576.00 | 4576.00 | 4576.00 | 4576.00 |

MaintenanceCost | Monthly(10) | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |

Equipment (Computer) | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |

Personnel | 2,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |

TOTAL COST | 2,000.00 | 62,220.60 | 32,776.00 | 32,776.00 | 32,776.00 | 32,776.00 |

Table 4.2 Benefits

Recurring Benefits | Monthly | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |

Employee (Save 2 Employees)Rate basic Salary=4500.00 | 0.00 | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 |

TOTAL BENEFITS | | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 |

Table 4.3 Cost and Benefits Analysis

Year | Yearly Cost | Expected Benefits | Discount Factor for 10% | Presented Value of Cost | Present Value Benefits |

1 | 62,220.60 | 90,000.00 | 0.9091 | 56,564.75 | 81,819.00 |

2 | 32,776.00 | 90,000.00 | 0.8264 | 27,086.09 | 74,376.00 |

3 | 32,776.00 | 90,000.00 | 0.7513 | 24,624.61 | 67,617.00 |

4 | 32,776.00 | 90,000.00 | 0.6830 | 22,386.01 | 61,470.00 |

5 | 32,776.00 | 90,000.00 | 0.6209 | 20,350.62 | 55,881.00 |

|...