Organizational Behavior

Submitted by: Submitted by

Views: 37

Words: 325

Pages: 2

Category: Business and Industry

Date Submitted: 12/09/2014 11:08 AM

Report This Essay

Team 5 <POKACHIP>

Team-Building Exercise #5:

Conducting a Team Process Evaluation

<The Summary Table>

Question | Member1 | Member2 | Member3 | Member4 | Member5 | Member6 | Total Score | |

1 | 4 | 4 | 5 | 4 | 5 | 4 | 26 | |

2 | 5 | 4 | 5 | 4 | 5 | 4 | 27 | ★ |

3 | 5 | 5 | 5 | 4 | 4 | 4 | 27 | ★ |

4 | 5 | 5 | 5 | 5 | 5 | 4 | 29 | ★ |

5 | 4 | 4 | 4 | 4 | 4 | 4 | 24 | |

6 | 5 | 5 | 5 | 5 | 4 | 4 | 28 | ★ |

7 | 4 | 3 | 4 | 2 | 4 | 3 | 20 | |

8 | 4 | 3 | 4 | 3 | 4 | 3 | 21 | |

9 | 3 | 4 | 5 | 4 | 4 | 3 | 23 | |

10 | 4 | 4 | 4 | 4 | 4 | 4 | 24 | |

11 | 3 | 2 | 2 | 2 | 3 | 2 | 14 | ? |

12 | 4 | 5 | 4 | 4 | 4 | 4 | 25 | |

13 | 4 | 3 | 4 | 2 | 4 | 3 | 20 | |

14 | 3 | 3 | 4 | 3 | 4 | 3 | 20 | |

15 | 4 | 2 | 4 | 3 | 4 | 4 | 21 | |

16 | 4 | 3 | 4 | 4 | 5 | 3 | 23 | |

17 | 5 | 4 | 5 | 3 | 5 | 4 | 26 | |

18 | 2 | 4 | 3 | 2 | 3 | 2 | 16 | ? |

19 | 5 | 5 | 4 | 3 | 4 | 3 | 24 | |

20 | 4 | 4 | 1 | 3 | 4 | 2 | 18 | ? |

* All members know clearly what the long-term goal is and what their roles are. Each member accepts and completes well their roles. Moreover, my team has an open communication system that allows all members to talk about their opinion in free in a casual atmosphere.

* However, we have some problems in communicating with one another. This is because some Korean can’t speak well in English, but every members tried to listen to intention which other people mentioned.

* Moreover, we need to make an evaluating system and assign a facilitator for each meeting. By using the evaluating system, we can confirm and give feedback on the processes and results of the project. Also, an assigned facilitator can set and instruct a goal of each meeting and can help the other members to make decisions more effectively.