Case Study

Submitted by: Submitted by

Views: 162

Words: 674

Pages: 3

Category: Science and Technology

Date Submitted: 09/28/2012 02:37 AM

Report This Essay

Nutritive Values

FOOD ITEMS | CARBOHYRATES | PROTEIN | FATS | ENERGY | Calciumg | Ironmg | Vitamin Aug | Vitamin Cmg |

Green & Crisp Salad, Caesar dressing | 1.5 g | 0.5 g | 0.0 g | 7.5 | Lettuce10.75 | Lettuce2.72 | Lettuce240 | Lettuce15.2 |

| | | | | Tomatoes15.5 | Tomatoes0.5 | Tomatoes31.5 | Tomatoes17 |

Bacon | 0.3 g | 9.0 g | 9.9 g | 129.0 | 5.5 | 0.26 | 17.1 | 0 |

Fruit - Mixed Fresh Fruit(fruit cocktail) | 19.0 g | 0.5 g | 0.0 g | 80.0 | 12.4 | 0.28 | 15.2 | 2 |

fruit 'n juice(four seasons) | 35.1 g | 4.5 g | 1.4 g | 161.0 | 21 | 0.2 | 1 | 14 |

Cake, chocolate, with chocolate frosting | 43.7 g | 3.3 g | 13.1 g | 293.6 | 25.2 | 1.2 | 110.8 | 0 |

Fish Tilapia Fillet w/ Steamed Broccoli | 14.0 g | 0.0 g | 10.0 g | 500.0 | 984.2 | 3.045 | 25.5 | 0 |

Subway Chicken | 16.0 g | 7.0 g | 4.5 g | 130.0 | 29.1 | 0.12 | 42.9 | 0.9 |

Chicken Macaroni Soup | 31.0 g | 15.0 g | 1.0 g | 199.0 | Milk Evaporated (filled)250.4 | 0.32 | 92.8 | 0 |

| | | | | Chicken Breast7.2 | 0.2 | 1 | 0 |

TOTAL | 286.6g | 39.8g | 39.9 | 1500.1kcal | 1361.25 | 8.945 | 5861 | 49.1 |

% ADEQUACY | 56% | 70% | 74% | | 182% | 33% | 117% | 70% |

eenagers: Vitamins & Mineral Needs

Supplements for adolescents

Adolescence is a time of increased vitamin and mineral need and it is also a time when adolescents are prone to developing poor eating habits. It is recommended that in addition to tyring to eat a healthy diet that teenagers take a good multivitamin and mineral supplement. The supplement should contain at least the following:

Contents Per Tablet |

Vitamin A | 500 - 1,200I Us |

Vitamin B1(thaimin) | 2 - 10 mg |

Vitamin B2 (riboflavin) | 2 -1 0 mg |

Vitamin B6 (pyridoxine) | 2 - 15 mg |

Vitamin B12 (cobalamin) | 10 - 25 mcg |

Vitamin C | 25 - 150 mg |

Vitamin E d-Alpha | 10 - 50 IUs |

Biotin | 20- 50 mcg |

Calcium Pantothenate (B5) | 30 - 60 mg |

Choline | 5 - 15 mg |

Bioflavonoids | 5 - 25mg |

Folic Acid | 50 - 100 mcg |

Nicotinic acid | 5 - 10 mg...